RoTLD .ro
Domain Summary
Domain Label | rotld |
---|---|
Global Traffic Rank | 201,511 ▴1,792,235 |
Estimated Visitors | 8,100 / Day |
Estimated Page Impressions | 19,300 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇷🇴 Romania |
Domain WHOIS Record
Domain Name | rotld.ro |
---|---|
Domain Extension | ro |
Top-Level Domain (TLD) | .ro |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | ICI - Registrar |
Registrar URL | http://www.rotld.ro |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | Active |
.ro Sponsoring Organisation | National Institute for R&D in Informatics |
.ro WHOIS Server | whois.rotld.ro |
.ro Registry URL | http://www.rotld.ro/ |
IP Address and Server Location
🇷🇴 Romania
Location | Romania |
---|---|
Latitude | 45.9968 / 45°59′48″ N |
Longitude | 24.9970 / 24°59′49″ E |
Timezone | Europe/Bucharest |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | RoTLD |
---|---|
Website Title | | RoTLD - Romania Top Level Domain |
Website Host | https://rotld.ro |
Server Software | nginx |
Median Page Load Time | 2.082 seconds |
Website Language | English (en) |
Number of Sites Linking In | 306 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns-a.rnc.ro. hostmaster.rotld.ro. 1653096059 3600 3600 604800 900 |
🇷🇴 @ | A | 192.162.16.109 |
@ | MX | 5 esa1.rotld.ro |
@ | NS | ns-a.rnc.ro |
@ | NS | ns.rnc.ro |
@ | TXT | v=spf1 mx ip4:192.162.16.0/24 ip4:193.230.31.222 ip4:194.105.6.0/24 ip4:172.16.106.20 -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
201,511 | 245,000 | 588,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 201,511▴1,792,235 | 0.033‱+2,000% | 0.002‱+2,000% | 2.40+40% |
1 month | 131,882▴35,793 | 0.049‱+20% | 0.003‱+50% | 2.60+30% |
7 days | 90,981▴44,124 | 0.07‱+40% | 0.006‱+80% | 3.00+20% |
1 day | 82,399▴49,988 | 0.09‱+40% | 0.009‱+40% | 4.00 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇷🇴 Romania | 673 | 97.7% | 97.9% |
Other Countries | 2.4% | 2.0% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
rotld.ro | 100.00% | 96.16% | 2.5 |
Other Subdomains | 3.84% |
Similar Sites and Alternatives
romarg.ro |
gazduire.ro |
hosterion.ro |
edomenii.ro |
hostico.ro |
Related Keywords
rotld |
inregistrare domenii rotld |
See also: Domain List