senturion .to
Domain Summary
Domain Label | senturion |
---|---|
Global Traffic Rank | 97,236 ▾50,293 |
Estimated Visitors | 16,800 / Day |
Estimated Page Impressions | 62,100 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | senturion.to |
---|---|
Domain Extension | to |
Top-Level Domain (TLD) | .to |
TLD Type | Country Code Top-Level Domain (ccTLD) |
.to Sponsoring Organisation | Government of the Kingdom of TongaH.R.H. Crown Prince Tupouto'ac/o Consulate of Tonga |
.to WHOIS Server | whois.tonic.to |
.to Registry URL | http://www.tonic.to/ |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Title | senturion.to -Log in |
---|---|
Website Description | senturion.to - |
Website Host | https://senturion.to |
Server Software | cloudflare |
Median Page Load Time | 0.701 seconds |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | miguel.ns.cloudflare.com. dns.cloudflare.com. 2276755691 10000 2400 604800 3600 |
@ | A | 104.21.66.77 |
🇺🇸 @ | A | 172.67.157.129 |
🇺🇸 @ | AAAA | 2606:4700:3033::ac43:9d81 |
🇺🇸 @ | AAAA | 2606:4700:3034::6815:424d |
@ | MX | 10 mail.protonmail.ch |
@ | MX | 20 mailsec.protonmail.ch |
@ | NS | miguel.ns.cloudflare.com |
@ | NS | monika.ns.cloudflare.com |
@ | TXT | protonmail-verification=f4b8e08d32097a3b21f2ba58d4dcd27e257b1ad1 |
@ | TXT | v=spf1 include:_spf.protonmail.ch mx ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
97,236 | 510,000 | 1.9 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 97,236▾50,293 | 0.066‱-54.255% | 0.006‱-66.243% | 3.70-26.25% |
1 month | 98,676▾1,058 | 0.063‱-4.36% | 0.006‱-16.24% | 3.40-12.53% |
7 days | 107,658▾7,499 | 0.058‱+0.9% | 0.005‱-15.29% | 3.00-16.21% |
1 day | 245,490▾135,270 | 0.04‱-40.28% | 0.002‱-52.836% | 2.00-20.95% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 22,492 | 65.9% | 62.6% |
🇬🇧 United Kingdom | 9,874 | 22.3% | 27.3% |
🇦🇺 Australia | 34,089 | 3.8% | 3.2% |
🇨🇦 Canada | 44,294 | 3.8% | 3.1% |
Other Countries | 4.2% | 3.9% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
senturion.to | 100.00% | 99.84% | 3.4 |
Other Subdomains | 0.16% |
Related Keywords
senturion |
See also: Domain List