Settemuse .it
Domain Summary
Domain Label | settemuse |
---|---|
Global Traffic Rank | 161,619 ▴31,414 |
Estimated Visitors | 11,400 / Day |
Estimated Page Impressions | 19,300 / Day |
Domain Creation Date | May 5, 2008 |
Domain Age | 14 years and 21 days (5,134 days) |
IP Address |
|
Web Server Location | 🇮🇹 Italy |
Domain WHOIS Record
Domain Name | settemuse.it |
---|---|
Domain Extension | it |
Top-Level Domain (TLD) | .it |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Aruba Business s.r.l. |
Registrar URL | http://www.arubabusiness.it |
Domain Updated Date | 2019-05-21T00:56:36+02:00 |
Domain Creation Date | 2008-05-05T14:44:37+02:00 |
Domain Expiry Date | 2020-05-05T00:00:00+02:00 |
Domain Status |
|
Nameservers |
|
.it Sponsoring Organisation | IIT - CNR |
.it WHOIS Server | whois.nic.it |
.it Registry URL | http://www.nic.it/ |
IP Address and Server Location
🇮🇹 Arezzo, IT
Location | Arezzo, Tuscany, Italy |
---|---|
Latitude | 43.4631 / 43°27′47″ N |
Longitude | 11.8783 / 11°52′41″ E |
Timezone | Europe/Rome |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Keywords | vignette divertenti, itinerari turistici, turismo Italia, opere liriche, corso disegno |
---|---|
Website Host | https://www.settemuse.it |
Server Software | Microsoft-IIS/8.0 |
Median Page Load Time | 0.548 seconds |
Number of Sites Linking In | 473 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇮🇹 @ | A | 62.149.227.84 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
161,619 | 346,000 | 588,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇹 Italy | 5,448 | 93.1% | 89.4% |
🇷🇺 Russia | 363,518 | 0.8% | 1.2% |
Other Countries | 6.1% | 9.4% |