Shsustudents .club
Domain Summary
Domain Label | shsustudents |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | October 27, 2018 |
Domain Age | 3 years, 6 months and 29 days (1,306 days) |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | shsustudents.club |
---|---|
Domain Extension | club |
Top-Level Domain (TLD) | .club |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | eNom, LLC |
Registrar WHOIS Server | whois.enom.com |
Registrar URL | whois.enom.com |
Domain Updated Date | 2019-10-01T09:30:07+02:00 |
Domain Creation Date | 2018-10-27T18:10:59+02:00 |
Domain Expiry Date | 2020-10-27T17:10:59+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.club Sponsoring Organisation | Registry Services, LLC |
.club WHOIS Server | whois.nic.club |
.club Registry URL | http://nic.club/ |
IP Address and Server Location
🇺🇸 Brea, CA, US
Location | Brea, California, 92821, United States |
---|---|
Latitude | 33.9339 / 33°56′2″ N |
Longitude | -117.8854 / 117°53′7″ W |
Timezone | America/Los_Angeles |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Bulletin Board |
---|---|
Website Host | https://shsustudents.club |
Server Software | Apache |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.dreamhost.com. hostmaster.dreamhost.com. 2019101803 16687 1800 1814400 14400 |
🇺🇸 @ | A | 69.163.224.221 |
@ | MX | 0 vade-in1.mail.dreamhost.com |
@ | MX | 0 vade-in2.mail.dreamhost.com |
@ | NS | ns1.dreamhost.com |
@ | NS | ns2.dreamhost.com |
@ | NS | ns3.dreamhost.com |
@ | TXT | v=spf1 mx include:netblocks.dreamhost.com include:spf1.mailchannels.net include:spf2.mailchannels.net -all |