SHUDDHI .org
Domain Summary
Domain Label | shuddhi |
---|---|
Global Traffic Rank | 435,895 ▾14,796 |
Estimated Visitors | 3,400 / Day |
Estimated Page Impressions | 5,100 / Day |
Domain Creation Date | June 17, 2013 |
Domain Age | 8 years, 11 months and 7 days (3,263 days) |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | shuddhi.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Tucows Inc. |
Registrar WHOIS Server | whois.tucows.com |
Registrar URL | http://www.tucows.com |
Domain Updated Date | 2019-06-02T14:49:58+02:00 |
Domain Creation Date | 2013-06-17T11:46:14+02:00 |
Domain Expiry Date | 2020-06-17T11:46:14+02:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
IP Address and Server Location
🇺🇸 Burlington, MA, US
Location | Burlington, Massachusetts, 01803, United States |
---|---|
Latitude | 42.5090 / 42°30′32″ N |
Longitude | -71.1984 / 71°11′54″ W |
Timezone | America/New_York |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | SHUDDHI : Shuddhi is a registered Non-Governmental Organisation, working together with Partners and Local Communities in India to improve Environment and Human Well-Being |
---|---|
Website Title | NGO SHUDDHI GLOBAL - HOME |
Website Keywords | swachh bharat abhiyan ngo, ngos in India, donate to ngo, ngo in delhi, ngo near me |
Website Host | https://shuddhi.org |
Server Software | Apache/2 |
Median Page Load Time | 2.341 seconds |
Number of Sites Linking In | 21 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇺🇸 @ | A | 66.96.147.120 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
435,895 | 103,000 | 155,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 32,941 | 90.0% | 87.5% |
Other Countries | 10.0% | 12.5% |