Sitel .cz
Domain Summary
Domain Label | sitel |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Address |
|
Web Server Location | 🇨🇿 Czechia |
Domain WHOIS Record
Domain Name | sitel.cz |
---|---|
Domain Extension | cz |
Top-Level Domain (TLD) | .cz |
TLD Type | Country Code Top-Level Domain (ccTLD) |
.cz Sponsoring Organisation | CZ.NIC, z.s.p.o |
.cz WHOIS Server | whois.nic.cz |
.cz Registry URL | http://www.nic.cz/ |
IP Address and Server Location
🇨🇿 Prague, CZ
Location | Prague, Hlavni mesto Praha, Czechia |
---|---|
Latitude | 50.0805 / 50°4′49″ N |
Longitude | 14.4670 / 14°28′1″ E |
Timezone | Europe/Prague |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Sitel |
---|---|
Number of Sites Linking In | 41 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.ignum.com. hostmaster.ignum.cz. 2021042001 1200 3600 604800 36000 |
🇨🇿 @ | A | 81.95.96.209 |
@ | MX | 0 sitel-cz.mail.protection.outlook.com |
@ | NS | ns1.ignum.com |
@ | NS | ns2.ignum.cz |
@ | TXT | MS=F18D40857FB760CBC58D61556AE5C48B86A5F812 |
@ | TXT | MS=ms38198638 |
@ | TXT | v=DKIM1; k=rsa; n=1024; p=MIGfMA0GCSqGSIb3DQEBAQUAA4GNADCBiQKBgQD+q12lFQvOeGGon2lu/uqnG/kpgiNknFUYh3HcFVfQPp85IUT+9wjmj1SwmzqGdhnzGFuvMfG6d4WbQjNe6UVgXlQq+trTTiRpviZNSkf3qSdVN0vmGJhUzvoTgy+7oKP5lh6gGistt0HsR/HWdefHaGCyzLok9u1gce1dI9uZuQIDAQAB |
@ | TXT | v=spf1 mx a ip4:46.13.10.130/32 ip4:46.13.10.140/32 ip4:193.84.186.11/32 ip4:89.250.240.134/32 ip4:213.199.154.170/32 a:uvirt27.active24.cz include:spf.protection.outlook.com -all |
Related Keywords
sitel worldwide corporation annual report |
sitel group |
sitel work from home |
sitelink |
sitelock |