Sportsurge .net
Domain Summary
Domain Label | sportsurge |
---|---|
Global Traffic Rank | 5,441 ▾382 |
Estimated Visitors | 324,000 / Day |
Estimated Page Impressions | 819,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | sportsurge.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Tucows Domains Inc. |
Registrar WHOIS Server | whois.tucows.com |
Registrar URL | http://www.tucows.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://v2.sportsurge.net |
---|---|
Server Software | cloudflare |
Median Page Load Time | 0.524 seconds |
Number of Sites Linking In | 55 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | alla.ns.cloudflare.com. dns.cloudflare.com. 2277752453 10000 2400 604800 3600 |
🇺🇸 @ | A | 172.66.40.134 |
🇺🇸 @ | A | 172.66.43.122 |
🇺🇸 @ | AAAA | 2606:4700:3108::ac42:2886 |
🇺🇸 @ | AAAA | 2606:4700:3108::ac42:2b7a |
@ | MX | 10 mx1.privateemail.com |
@ | MX | 10 mx2.privateemail.com |
@ | NS | alla.ns.cloudflare.com |
@ | NS | lex.ns.cloudflare.com |
@ | TXT | google-site-verification=XJGQAqmj7wN7VoTRHidsmIRnqYuekhqT6GxOfx9n_Xc |
@ | TXT | v=spf1 include:spf.privateemail.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
5,441 | 9.9 Million | 24.9 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 5,441▾382 | 0.013%-20.18% | 0.081‱-21.58% | 2.53-1.56% |
1 month | 3,615▴2,161 | 0.017%+34% | 0.012‰+38% | 2.60+3% |
7 days | 3,584▴13 | 0.017%-5.334% | 0.011‰-9.759% | 2.50-4.63% |
1 day | 2,391▴194 | 0.023%+6% | 0.016‰+9% | 2.50+2% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 779 | 64.7% | 63.4% |
🇨🇦 Canada | 342 | 16.7% | 16.0% |
🇨🇳 China | 23,113 | 2.7% | 3.0% |
🇦🇺 Australia | 2,418 | 1.8% | 2.0% |
🇬🇧 United Kingdom | 5,711 | 1.6% | 1.8% |
🇩🇪 Germany | 8,276 | 1.2% | 1.4% |
🇪🇸 Spain | 4,967 | 1.0% | 1.1% |
🇲🇾 Malaysia | 2,565 | 1.2% | 1.0% |
🇹🇼 Taiwan | 6,652 | 0.8% | 0.8% |
🇯🇵 Japan | 19,129 | 0.7% | 0.7% |
🇫🇮 Finland | 1,195 | 0.7% | 0.7% |
🇲🇽 Mexico | 10,781 | 0.5% | 0.7% |
🇸🇪 Sweden | 2,646 | 0.7% | 0.6% |
🇮🇹 Italy | 12,598 | 0.4% | 0.5% |
Other Countries | 5.3% | 6.1% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
v2.sportsurge.net | 98.99% | 97.93% | 2.6 |
sportsurge.net | 5.21% | 2.06% | 1.0 |
Other Subdomains | 0.01% |
Similar Sites and Alternatives
sportsurges.com |
6streams.tv |
sportsurge.club |
streameast.live |
Related Keywords
sportsurge |
sportsurge .net |
sport surge .net |
sportsurge.net similar sites |
sportsurge.net alternatives |
See also: Domain List