Storageaccess .net
Domain Summary
Domain Label | storageaccess |
---|---|
Global Traffic Rank | 209,564 ▴1,676 |
Estimated Visitors | 9,400 / Day |
Estimated Page Impressions | 12,200 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 2 locations in 🇩🇪 Germany |
Domain WHOIS Record
Domain Name | storageaccess.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Rebel Ltd |
Registrar WHOIS Server | whois.rebel.com |
Registrar URL | http://www.rebel.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Locations
🇩🇪 Munich, DE
Location | Munich, Bavaria, Germany |
---|---|
Latitude | 48.1077 / 48°6′27″ N |
Longitude | 11.6091 / 11°36′32″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv4 Addresses |
|
🇩🇪 Germany
Location | Germany |
---|---|
Latitude | 51.2993 / 51°17′57″ N |
Longitude | 9.4910 / 9°29′27″ E |
Timezone | Europe/Berlin |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://storageaccess.net |
---|---|
Server Software | nginx |
Median Page Load Time | 0.827 seconds |
Number of Sites Linking In | 1 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇩🇪 @ | A | 79.143.184.38 |
🇩🇪 @ | AAAA | 2a02:c205:1000:6135::1 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
209,564 | 286,000 | 372,000 |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 209,564▴1,676 | 0.039‱-11.71% | 0.001‱+6% | 1.30+20% |
1 month | 233,653▾16,944 | 0.033‱-11.92% | 0.001‱-14.4% | 1.30-3.08% |
7 days | 285,136▾45,605 | 0.028‱-12.65% | 0.001‱-36.65% | 1.00-27.59% |
1 day | 309,118▾81,110 | 0.04‱-24.74% | 0.001‱-24.77% | 1.00 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇨🇦 Canada | 6,941 | 59.6% | 59.9% |
🇺🇸 United States | 83,995 | 39.7% | 39.2% |
Other Countries | 0.7% | 0.9% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
storageaccess.net | 100.00% | 99.24% | 1.3 |
Other Subdomains | 0.77% |
Related Keywords
storageaccess |
storage access login |
storage access streaming |
storage access terraria |
See also: Domain List