Strata .com.pe
Domain Summary
Domain Label | strata |
---|---|
Global Traffic Rank | 1,788,892 ▴64,189 |
Estimated Visitors | 510 / Day |
Estimated Page Impressions | 2,000 / Day |
Domain Creation Date | n/a |
Domain Age | n/a |
IP Addresses |
|
Web Server Location | 2 locations in 2 countries: Canada (CA), United States (US) |
Domain WHOIS Record
Domain Name | strata.com.pe |
---|---|
Domain Extension | com.pe |
Top-Level Domain (TLD) | .pe |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | NIC .PE |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.pe Sponsoring Organisation | Red Cientifica Peruana |
.pe WHOIS Server | kero.yachay.pe |
.pe Registry URL | http://www.nic.pe |
IP Address and Server Locations
🇨🇦 Canada
Location | Canada |
---|---|
Latitude | 43.6319 / 43°37′54″ N |
Longitude | -79.3716 / 79°22′17″ W |
Timezone | America/Toronto |
Local Time | |
IPv4 Addresses |
|
🇺🇸 Houston, TX, US
Location | Houston, Texas, 77092, United States |
---|---|
Latitude | 29.8284 / 29°49′42″ N |
Longitude | -95.4696 / 95°28′10″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Strata Store: Tienda oficial de VANS, STRATA, LAKAI y CREP en Perú – STRATA STORE |
---|---|
Website Description | Tienda multimarca de zapatillas y ropa urbana basada en Lima. Tienda oficial de Vans en Perú. Adicionalmente encontraràs CREP, Superga, PUMA, Adidas, New Balance, Strata USA, y más. Hacemos envíos a nivel nacional. |
Website Host | https://www.strata.com.pe |
Server Software | cloudflare |
Number of Sites Linking In | 3 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns8289.hostgator.com. root.gator4145.hostgator.com. 2019102101 86400 7200 3600000 86400 |
🇨🇦 @ | A | 23.227.38.32 |
🇺🇸 @ | A | 192.185.52.160 |
@ | MX | 0 mail.strata.com.pe |
@ | NS | ns8289.hostgator.com |
@ | NS | ns8290.hostgator.com |
@ | TXT | v=spf1 a mx include:websitewelcome.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
1,788,892 | 15,500 | 61,900 |