Strtape .cloud
Domain Summary
Domain Label | strtape |
---|---|
Global Traffic Rank | 309,301 ▾297,089 |
Estimated Visitors | 4,600 / Day |
Estimated Page Impressions | 10,200 / Day |
Domain Creation Date | February 6, 2021 |
Domain Age | 1 year, 3 months and 18 days (472 days) |
IP Addresses | 2 × IPv4 and 2 × IPv6 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | strtape.cloud |
---|---|
Domain Extension | cloud |
Top-Level Domain (TLD) | .cloud |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | Gandi SAS |
Registrar URL | whois.gandi.net |
Domain Updated Date | 2021-02-11T16:34:27+01:00 |
Domain Creation Date | 2021-02-06T16:34:22+01:00 |
Domain Expiry Date | 2022-02-06T16:34:22+01:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.cloud Sponsoring Organisation | ARUBA PEC S.p.A. |
.cloud WHOIS Server | whois.nic.cloud |
.cloud Registry URL | https://www.getdotcloud.com |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Title | Streamtape - Home |
---|---|
Website Keywords | streamtape, platform, video, cool, fast |
Website Host | https://strtape.cloud |
Server Software | cloudflare |
Median Page Load Time | 1.091 seconds |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | cloe.ns.cloudflare.com. dns.cloudflare.com. 2036709579 10000 2400 604800 3600 |
@ | A | 104.21.33.186 |
🇺🇸 @ | A | 172.67.191.65 |
🇺🇸 @ | AAAA | 2606:4700:3030::6815:21ba |
🇺🇸 @ | AAAA | 2606:4700:3035::ac43:bf41 |
@ | NS | cloe.ns.cloudflare.com |
@ | NS | roan.ns.cloudflare.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
309,301 | 141,000 | 310,000 |