Swapi .co
Domain Summary
Domain Label | swapi |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | |
Domain Age | |
IP Addresses | 4 × IPv4 and 4 × IPv6 |
Web Server Location | 3 locations in 🇺🇸 United States |
Domain WHOIS Record
Domain Name | swapi.co |
---|---|
Domain Extension | co |
Top-Level Domain (TLD) | .co |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Key-Systems GmbH |
Registrar URL | https://key-systems.net |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.co Sponsoring Organisation | Ministry of Information and Communications Technologies (MinTIC) |
.co WHOIS Server | whois.nic.co |
.co Registry URL | http://www.cointernet.com.co |
IP Address and Server Locations
🇺🇸 CA, US
Location | California, United States |
---|---|
Latitude | 34.0544 / 34°3′15″ N |
Longitude | -118.2440 / 118°14′38″ W |
Timezone | America/Los_Angeles |
Local Time | |
IPv4 Addresses |
|
🇺🇸 Mountain View, CA, US
Location | Mountain View, California, 94035, United States |
---|---|
Latitude | 37.3891 / 37°23′20″ N |
Longitude | -122.0867 / 122°5′12″ W |
Timezone | America/Los_Angeles |
Local Time | |
IPv4 Addresses |
|
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://pipedream.com |
---|---|
Server Software | ghs |
Median Page Load Time | 1.184 seconds |
Number of Sites Linking In | 86 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns-cloud-a1.googledomains.com. cloud-dns-hostmaster.google.com. 3 21600 3600 259200 300 |
🇺🇸 @ | A | 216.239.32.21 |
🇺🇸 @ | A | 216.239.34.21 |
🇺🇸 @ | A | 216.239.36.21 |
🇺🇸 @ | A | 216.239.38.21 |
🇺🇸 @ | AAAA | 2001:4860:4802:32::15 |
🇺🇸 @ | AAAA | 2001:4860:4802:34::15 |
🇺🇸 @ | AAAA | 2001:4860:4802:36::15 |
🇺🇸 @ | AAAA | 2001:4860:4802:38::15 |
@ | NS | ns-cloud-a1.googledomains.com |
@ | NS | ns-cloud-a2.googledomains.com |
@ | NS | ns-cloud-a3.googledomains.com |
@ | NS | ns-cloud-a4.googledomains.com |
Similar Sites and Alternatives
tomadmz.com |
starwars-visualguide.com |
swapi.dev |
swapi.tech |
aashni.me |