Twitch .tv
Domain Summary
Domain Label | twitch |
---|---|
Global Traffic Rank | 45 ▴2 |
Estimated Visitors | 27 Million / Day |
Estimated Page Impressions | 93.3 Million / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses | 4 × IPv4 |
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | twitch.tv |
---|---|
Domain Extension | tv |
Top-Level Domain (TLD) | .tv |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | MarkMonitor Inc. |
Registrar WHOIS Server | whois.markmonitor.com |
Registrar URL | http://www.markmonitor.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.tv Sponsoring Organisation | Ministry of Finance and Tourism |
.tv WHOIS Server | tvwhois.verisign-grs.com |
.tv Registry URL | http://www.tv |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Twitch : Platform that allows players to livestream their video game play and viewers can chat in real-time. Also offers recorded broadcasts. Lists channels by game name and viewer counts |
---|---|
Website Title | Twitch |
Website Description | Twitch is an interactive livestreaming service for content spanning gaming, entertainment, sports, music, and more. There's something for everyone on Twitch. |
Website Host | https://www.twitch.tv |
Server Software | Varnish |
Median Page Load Time | 0.937 seconds |
Website Language | English (en) |
Number of Sites Linking In | 70,337 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns-219.awsdns-27.com. awsdns-hostmaster.amazon.com. 1 300 150 604800 60 |
🇺🇸 @ | A | 151.101.2.167 |
🇺🇸 @ | A | 151.101.66.167 |
🇺🇸 @ | A | 151.101.130.167 |
🇺🇸 @ | A | 151.101.194.167 |
@ | MX | 10 aspmx.l.google.com |
@ | MX | 20 alt1.aspmx.l.google.com |
@ | MX | 30 alt2.aspmx.l.google.com |
@ | MX | 40 aspmx2.googlemail.com |
@ | MX | 50 aspmx3.googlemail.com |
@ | NS | ns-1450.awsdns-53.org |
@ | NS | ns-1778.awsdns-30.co.uk |
@ | NS | ns-219.awsdns-27.com |
@ | NS | ns-664.awsdns-19.net |
@ | TXT | 7k6xb77g5z0l6n9lpk66jqhp2kg6dx95 |
@ | TXT | _globalsign-domain-verification=9UioyPO0_F2Epyd3gGV5_VklXzoibTukD_jkbZPw43 |
@ | TXT | _globalsign-domain-verification=PeBo1xAMkWVFOqJ28xB-APP6cLPZNF6oB7m4jy94oR |
@ | TXT | amazonses:103ntJItAHAS8zF3zrp1+RajxRQJ4tlPSC9BB4StgBk= |
@ | TXT | amazonses:36386uCaP/zadqoJqgFiBovDfuvRnOQaIdSiMN2ck7I= |
@ | TXT | amazonses:cpm2Dn+xS6T56Iq1KBjzLE3E7OsD2vAoCQIyxcVgplc= |
@ | TXT | amazonses:E0blpTRNogJgo+NEwz1pCdbiA0W8uziSRCezsgdhTZ8= |
@ | TXT | amazonses:lZzYXC4khwzoy6SooezLVTpF8e+7/Jh3JMIUYqv0bWI= |
@ | TXT | amazonses:n0xA4rjoeQ1tK6vzeRBViDtPhuXpqsnntVALqWAfEz0= |
@ | TXT | amazonses:q1VqNqptpdPoDMi8EixEYsLNRMP1pSxGIY3uOpUdDHQ= |
@ | TXT | amazonses:TS/Q8uPSq0t+/WbYLWgVUDzblQD3Eg1T1FBxmkfz8kI= |
@ | TXT | amazonses:wzbVRObrJcHqXdo623myecXiqm4USLX3kIgSKymaVso= |
@ | TXT | atlassian-domain-verification=PR1VWTa0H2FZsDQVhpCAAxSgaKScDpfZdEiDf46abvU1/BTE2BMDRWCXxHYAWFRa |
@ | TXT | bugcrowd-verification=4cb12e80d1cc53286a15726ee4bf8f6e |
@ | TXT | cisco-ci-domain-verification=132cb07ebad7bda1f2d4659730b12d115c80a95b6c4e5303a010f3edef248906 |
@ | TXT | google-site-verification=9rDIUbekFpQoTOIBeCYKmEbmngpR6Dp9nJ7ZqLBBwOE |
@ | TXT | google-site-verification=hDc28WSCJ_PZVKa2N6OVyVvD2UqCbxUX81mmBP8QJn0 |
@ | TXT | google-site-verification=xYplJjl14xfWi8VIM2NFWQUeIbrKUg9achbQ5W4AYJA |
@ | TXT | n6kyvh8lkr10t2bg2pcmhbwgpk5sk56w |
@ | TXT | sprig-site-verification=p7Xa5X9lnBvzD3plB6lcrXfhabY2uX3NAwyEGPm4C98 |
@ | TXT | stripe-verification=98fd69ef9979b0dcdc41fc6ea416633b9cd2e008a989b1c64732897a272bb804 |
@ | TXT | v=spf1 include:_spf.google.com include:amazonses.com include:spf.mtasv.net include:mail.zendesk.com include:_spf.twitch.tv include:aspmx.pardot.com a mx -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
45 | 820.1 Million | 2.8 Billion |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 45▴2 | 1.086%-12.33% | 0.092%-31.93% | 3.46-22.25% |
1 month | 46▴9 | 1.03%+11% | 0.092%+14.9% | 3.43+3.6% |
7 days | 38▴6 | 1.04%+6% | 0.099%+9.1% | 3.56+3% |
1 day | 31▴2 | 1.66%+27% | 0.133%+16% | 3.14-8.187% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 30 | 22.1% | 23.3% |
🇧🇷 Brazil | 16 | 5.6% | 7.2% |
🇩🇪 Germany | 15 | 5.4% | 5.9% |
🇬🇧 United Kingdom | 30 | 3.6% | 4.0% |
🇨🇳 China | 279 | 3.7% | 3.8% |
🇰🇷 South Korea | 27 | 3.8% | 3.7% |
🇪🇸 Spain | 20 | 2.9% | 3.3% |
🇵🇱 Poland | 19 | 2.5% | 2.9% |
🇷🇺 Russia | 62 | 2.4% | 2.7% |
🇨🇦 Canada | 29 | 2.7% | 2.6% |
🇦🇺 Australia | 28 | 2.3% | 2.3% |
🇫🇷 France | 30 | 1.8% | 2.3% |
🇹🇷 Turkey | 31 | 3.2% | 2.1% |
🇮🇹 Italy | 35 | 1.7% | 2.1% |
🇲🇽 Mexico | 50 | 1.7% | 1.7% |
🇹🇼 Taiwan | 45 | 2.9% | 1.6% |
🇦🇷 Argentina | 28 | 1.6% | 1.4% |
🇯🇵 Japan | 263 | 1.3% | 1.4% |
🇳🇱 Netherlands | 30 | 1.1% | 1.2% |
🇸🇪 Sweden | 12 | 1.1% | 1.2% |
🇮🇳 India | 430 | 1.4% | 1.1% |
🇳🇴 Norway | 13 | 1.0% | 1.0% |
🇸🇦 Saudi Arabia | 42 | 1.7% | 0.9% |
🇨🇱 Chile | 26 | 0.8% | 0.8% |
🇵🇹 Portugal | 18 | 0.8% | 0.8% |
🇨🇿 Czechia | 28 | 0.7% | 0.8% |
🇵🇪 Peru | 33 | 0.6% | 0.8% |
🇮🇷 Iran | 176 | 1.6% | 0.7% |
🇮🇩 Indonesia | 95 | 0.6% | 0.7% |
🇻🇪 Venezuela | 49 | 0.6% | 0.7% |
🇧🇪 Belgium | 25 | 0.6% | 0.7% |
🇦🇹 Austria | 22 | 0.5% | 0.7% |
🇦🇿 Azerbaijan | 126 | 1.0% | 0.6% |
🇹🇭 Thailand | 51 | 0.8% | 0.6% |
🇲🇾 Malaysia | 43 | 0.6% | 0.6% |
🇸🇬 Singapore | 33 | 0.6% | 0.6% |
🇫🇮 Finland | 21 | 0.5% | 0.6% |
🇩🇰 Denmark | 14 | 0.5% | 0.6% |
🇪🇬 Egypt | 113 | 0.7% | 0.5% |
🇨🇴 Colombia | 48 | 0.7% | 0.5% |
🇷🇴 Romania | 44 | 0.4% | 0.5% |
Other Countries | 9.8% | 8.8% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
twitch.tv | 96.85% | 90.93% | 3.2 |
clips.twitch.tv | 6.39% | 4.09% | 2.2 |
dashboard.twitch.tv | 4.06% | 2.58% | 2.2 |
id.twitch.tv | 2.47% | 0.74% | 1.0 |
m.twitch.tv | 2.25% | 0.96% | 1.5 |
help.twitch.tv | 0.76% | 0.31% | 1.4 |
player.twitch.tv | 0.29% | 0.09% | 1.1 |
clips-media-assets2.twitch.tv | 0.10% | 0.12% | 4.0 |
Other Subdomains | 0.18% |
Similar Sites and Alternatives
fandom.com |
reddit.com |
steamcommunity.com |
discord.com |
steampowered.com |
Related Keywords
twitch |
https //www.twitch.tv/activate xbox |
2fa twitch |
how to turn on vods on twitch |
7 tv twitch |
See also: Domain List