Ubuntu-gr .org
Domain Summary
Domain Label | ubuntu-gr |
---|---|
Global Traffic Rank | 955,549 ▴120,329 |
Estimated Visitors | 1,100 / Day |
Estimated Page Impressions | 2,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇬🇷 Greece |
Domain WHOIS Record
Domain Name | ubuntu-gr.org |
---|---|
Domain Extension | org |
Top-Level Domain (TLD) | .org |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | MarkMonitor Inc. |
Registrar WHOIS Server | whois.markmonitor.com |
Registrar URL | http://www.markmonitor.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.org Sponsoring Organisation | Public Interest Registry (PIR) |
.org WHOIS Server | whois.pir.org |
.org Registry URL | http://www.pir.org |
IP Address and Server Location
🇬🇷 Heraklion, GR
Location | Heraklion, Crete, Greece |
---|---|
Latitude | 35.3250 / 35°19′30″ N |
Longitude | 25.1306 / 25°7′50″ E |
Timezone | Europe/Athens |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Ubuntu-gr |
---|---|
Website Host | http://www.ubuntu-gr.org |
Server Software | Apache/2.2.15 (CentOS) |
Median Page Load Time | 0.466 seconds |
Number of Sites Linking In | 187 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ubuntu-gr.org. webmaster.canonical.com. 2011032718 68400 3600 2419200 1200 |
🇬🇷 @ | A | 147.52.82.189 |
@ | MX | 0 aspmx.l.google.com |
@ | NS | ns1.canonical.com |
@ | NS | ns2.canonical.com |
@ | NS | ns3.canonical.com |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
955,549 | 34,400 | 61,900 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇬🇷 Greece | 15,409 | 94.0% | 88.9% |
Other Countries | 6.0% | 11.1% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
forum.ubuntu-gr.org | 71.11% | 73.81% | 1.9 |
ubuntu-gr.org | 28.89% | 23.81% | 2.0 |
Other Subdomains | 2.38% |