ULLU .app
Domain Summary
Domain Label | ullu |
---|---|
Global Traffic Rank | 14,255 ▴5,666 |
Estimated Visitors | 125,000 / Day |
Estimated Page Impressions | 437,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇮🇳 India |
Domain WHOIS Record
Domain Name | ullu.app |
---|---|
Domain Extension | app |
Top-Level Domain (TLD) | .app |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | https://www.godaddy.com/ |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.app Sponsoring Organisation | Charleston Road Registry Inc. |
.app WHOIS Server | whois.nic.google |
.app Registry URL | https://www.registry.google |
IP Address and Server Location
🇮🇳 Mumbai, IN
Location | Mumbai, Maharashtra, India |
---|---|
Latitude | 19.0748 / 19°4′29″ N |
Longitude | 72.8856 / 72°53′8″ E |
Timezone | Asia/Kolkata |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | ULLU |
---|---|
Website Host | https://ullu.app |
Server Software | Apache/2.4.52 (Amazon) OpenSSL/1.0.2k-fips |
Median Page Load Time | 1.183 seconds |
Number of Sites Linking In | 49 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns-544.awsdns-04.net. awsdns-hostmaster.amazon.com. 1 7200 900 1209600 86400 |
🇮🇳 @ | A | 65.1.38.43 |
🇮🇳 @ | A | 65.1.42.50 |
@ | MX | 1 aspmx.l.google.com |
@ | MX | 5 alt1.aspmx.l.google.com |
@ | MX | 5 alt2.aspmx.l.google.com |
@ | MX | 10 alt3.aspmx.l.google.com |
@ | MX | 10 alt4.aspmx.l.google.com |
@ | NS | ns-1362.awsdns-42.org |
@ | NS | ns-1706.awsdns-21.co.uk |
@ | NS | ns-355.awsdns-44.com |
@ | NS | ns-544.awsdns-04.net |
@ | TXT | google-site-verification=EMCiNGswhj7L4u4CV9Dv88vCKxVwGQ0OjFdVxNyQaxQ |
@ | TXT | v=spf1 include:_spf.google.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
14,255 | 3.8 Million | 13.3 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 14,255▴5,666 | 0.05‰+31% | 0.043‱+7% | 3.50-18.99% |
1 month | 11,948▴4,155 | 0.056‰+20% | 0.048‱+10% | 3.20-8.262% |
7 days | 11,994▴200 | 0.052‰-5.248% | 0.046‱-6.151% | 3.20-0.926% |
1 day | 13,939▾3,594 | 0.05‰-13.06% | 0.033‱-38% | 2.50-28.86% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 1,577 | 76.8% | 66.9% |
🇧🇩 Bangladesh | 1,034 | 5.5% | 5.2% |
🇺🇸 United States | 52,316 | 1.5% | 3.9% |
🇱🇰 Sri Lanka | 636 | 5.5% | 3.7% |
🇵🇰 Pakistan | 6,864 | 1.4% | 3.1% |
🇯🇵 Japan | 20,713 | 1.0% | 2.7% |
🇩🇪 Germany | 29,245 | 0.4% | 1.5% |
🇮🇩 Indonesia | 14,915 | 1.0% | 0.9% |
🇬🇧 United Kingdom | 39,522 | 0.5% | 0.7% |
🇴🇲 Oman | 2,915 | 0.3% | 0.7% |
🇳🇱 Netherlands | 20,648 | 0.3% | 0.6% |
Other Countries | 5.7% | 10.2% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
ullu.app | 99.81% | 98.19% | 3.2 |
ullu2-files.ullu.app | 3.25% | 1.69% | 2.0 |
Other Subdomains | 0.12% |
Similar Sites and Alternatives
bollywoodhindi.in |
ullu.com.pk |
netseries.in |
webserieszworld.com |
moviemasala.club |
Related Keywords
ullu |
ullu web series name list |
ullu web series name |
ullu web series video |
tadap part 3 ullu web series watch online |
See also: Domain List