VISIONTEK .co.in
Domain Summary
Domain Label | visiontek |
---|---|
Global Traffic Rank | 998,356 ▾339,224 |
Estimated Visitors | 1,100 / Day |
Estimated Page Impressions | 3,100 / Day |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇮🇳 India |
Domain WHOIS Record
Domain Name | visiontek.co.in |
---|---|
Domain Extension | co.in |
Top-Level Domain (TLD) | .in |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | Net 4 India Limited |
Registrar URL | http://www.net4.in |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.in Sponsoring Organisation | National Internet Exchange of India |
.in WHOIS Server | whois.registry.in |
.in Registry URL | http://www.registry.in |
IP Address and Server Location
🇮🇳 India
Location | India |
---|---|
Latitude | 20.0000 / 20°0′0″ N |
Longitude | 77.0000 / 77°0′0″ E |
Timezone | Asia/Kolkata |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Abstract | Linkwell Telesystems (P) Ltd : Manufacturer and exporter of VISIONTEK wireless, POS, and related products |
---|---|
Website Title | VISIONTEK in the Business of Transaction Terminals, Energy Meters, 3G Wireless and Software Products |
Website Host | https://visiontek.co.in |
Server Software | Microsoft-IIS/7.5 |
Median Page Load Time | 1.313 seconds |
Website Language | English (en) |
Number of Sites Linking In | 64 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns1.net4india.com. hostmaster.net4india.com. 3000000130 10800 3600 604800 3600 |
🇮🇳 @ | A | 118.67.244.111 |
@ | MX | 10 in.hes.trendmicro.com |
@ | NS | ns1.net4india.com |
@ | NS | ns2.net4india.com |
@ | TXT | 201904170720112b8ngo4sza5zhv4093s69frmi8j50hxanl0m98evwfjvlpes6h |
@ | TXT | v=spf1 include:mem.mithi.com ~all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
998,356 | 32,000 | 92,900 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 62,311 | 96.2% | 87.9% |
Other Countries | 3.7% | 11.5% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
visiontek.co.in | 82.42% | 57.04% | 2.3 |
mail.visiontek.co.in | 9.09% | 9.87% | 4.0 |
Other Subdomains | 33.27% |