Water2Business .co.uk
Domain Summary
Domain Label | water2business |
---|---|
Global Traffic Rank | n/a |
Estimated Visitors | n/a |
Estimated Page Impressions | n/a |
Domain Creation Date | |
Domain Age | |
IP Address |
|
Web Server Location | 🇬🇧 United Kingdom |
Domain WHOIS Record
Domain Name | water2business.co.uk |
---|---|
Domain Extension | co.uk |
Top-Level Domain (TLD) | .uk |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar URL | http://www.123-reg.co.uk |
Domain Creation Date | |
Domain Expiry Date | |
Nameservers |
|
.uk Sponsoring Organisation | Nominet UK |
.uk WHOIS Server | whois.nic.uk |
.uk Registry URL | http://www.nic.uk/ |
IP Address and Server Location
🇬🇧 London, GB
Location | London, England, United Kingdom |
---|---|
Latitude | 51.5095 / 51°30′34″ N |
Longitude | -0.0955 / 0°5′43″ W |
Timezone | Europe/London |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Median Page Load Time | 0.972 seconds |
---|---|
Number of Sites Linking In | 7 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | ns.rackspace.com. clive.tugwell.wessexwater.co.uk. 1639129050 21600 3600 1814400 300 |
🇬🇧 @ | A | 20.50.109.75 |
@ | MX | 0 water2business-co-uk.mail.protection.outlook.com |
@ | NS | dns1.stabletransit.com |
@ | NS | dns2.stabletransit.com |
@ | TXT | google-site-verification=HOCE4QaK_ojJOYcOsINpLGhyVQc0IN_Jidc29W8PHmI |
@ | TXT | MS=ms24377965 |
@ | TXT | nYo1wFJZ4vsdpGvRX62F6uQMUEao9uc/i7HzUoyR51lUPKX714mKwilEey0aJEH0yAFAS/ScHDmcQkJCc4jAYA== |
@ | TXT | W0E0S13712 |
Similar Sites and Alternatives
open-water.org.uk |
wave-utilities.co.uk |
castlewater.co.uk |
watertreatmentservices.co.uk |