Whatsapp .net
Domain Summary
Domain Label | |
---|---|
Global Traffic Rank | 17,694 ▴21,946 |
Estimated Visitors | 144,000 / Day |
Estimated Page Impressions | 173,000 / Day |
Domain Creation Date | |
Domain Age | |
IP Addresses |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | whatsapp.net |
---|---|
Domain Extension | net |
Top-Level Domain (TLD) | .net |
TLD Type | Generic Top-Level Domain (gTLD) |
Registrar | RegistrarSafe, LLC |
Registrar WHOIS Server | whois.registrarsafe.com |
Registrar URL | http://www.registrarsafe.com |
Domain Updated Date | |
Domain Creation Date | |
Domain Expiry Date | |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.net Sponsoring Organisation | VeriSign Global Registry Services |
.net WHOIS Server | whois.verisign-grs.com |
.net Registry URL | http://www.verisigninc.com |
IP Address and Server Location
🇺🇸 Chicago, IL, US
Location | Chicago, Illinois, 60602, United States |
---|---|
Latitude | 41.8874 / 41°53′14″ N |
Longitude | -87.6318 / 87°37′54″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
IPv6 Addresses |
|
Website and Web Server Information
Website Host | https://www.whatsapp.com |
---|---|
Server Software | proxygen-bolt |
Median Page Load Time | 0.307 seconds |
Number of Sites Linking In | 199 |
DNS Resource Records
Name | Type | Data |
---|---|---|
@ | SOA | a.ns.whatsapp.net. dns.whatsapp.net. 1210602952 14400 1800 604800 300 |
🇺🇸 @ | A | 157.240.18.52 |
🇺🇸 @ | AAAA | 2a03:2880:f227:2c5:face:b00c:0:167 |
@ | NS | a.ns.whatsapp.net |
@ | NS | b.ns.whatsapp.net |
@ | NS | c.ns.whatsapp.net |
@ | NS | d.ns.whatsapp.net |
@ | TXT | google-site-verification=K67eUkrXbL-MM2pcYlUhcne9l4-oGJCzJHRwFpTv5fE |
@ | TXT | v=spf1 -all |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
17,694 | 4.4 Million | 5.3 Million |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 17,694▴21,946 | 0.058‰+120% | 0.017‱+110% | 1.20-6.061% |
1 month | 11,645▴8,332 | 0.079‰+47% | 0.027‱+67% | 1.30+10% |
7 days | 12,733▾2,875 | 0.072‰-15% | 0.024‱-30.85% | 1.30-18.47% |
1 day | 13,235▾2,952 | 0.067‰-21.89% | 0.024‱-17.47% | 1.40+5% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇮🇳 India | 4,363 | 25.6% | 29.1% |
🇧🇷 Brazil | 1,939 | 16.4% | 13.9% |
🇨🇳 China | 28,140 | 5.8% | 7.7% |
🇲🇽 Mexico | 5,151 | 3.8% | 4.4% |
🇹🇷 Turkey | 4,989 | 2.5% | 3.0% |
🇪🇬 Egypt | 5,868 | 2.4% | 3.0% |
🇮🇷 Iran | 9,568 | 2.5% | 2.8% |
🇮🇩 Indonesia | 5,317 | 2.7% | 2.6% |
🇵🇰 Pakistan | 6,632 | 2.2% | 2.6% |
🇺🇸 United States | 68,417 | 1.8% | 2.2% |
🇦🇷 Argentina | 6,139 | 1.6% | 1.8% |
🇵🇪 Peru | 3,932 | 1.4% | 1.7% |
🇾🇪 Yemen | 644 | 9.7% | 1.4% |
🇪🇸 Spain | 10,309 | 1.4% | 1.4% |
🇨🇴 Colombia | 5,380 | 1.5% | 1.3% |
🇮🇹 Italy | 15,174 | 0.9% | 1.2% |
🇩🇪 Germany | 26,605 | 0.9% | 1.1% |
🇳🇬 Nigeria | 10,845 | 0.8% | 1.1% |
🇦🇪 United Arab Emirates | 6,131 | 1.1% | 0.9% |
🇲🇾 Malaysia | 9,986 | 0.7% | 0.8% |
🇫🇷 France | 24,094 | 0.7% | 0.7% |
🇷🇺 Russia | 44,981 | 0.6% | 0.7% |
🇬🇧 United Kingdom | 35,559 | 0.7% | 0.6% |
🇳🇱 Netherlands | 16,379 | 0.5% | 0.6% |
🇧🇩 Bangladesh | 11,899 | 0.5% | 0.5% |
🇧🇴 Bolivia | 1,406 | 0.5% | 0.5% |
🇮🇱 Israel | 8,343 | 0.4% | 0.5% |
Other Countries | 10.3% | 11.7% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|---|---|---|
pps.whatsapp.net | 71.64% | 75.41% | 1.4 |
scontent.whatsapp.net | 17.13% | 13.86% | 1.1 |
static.whatsapp.net | 9.45% | 9.09% | 1.3 |
fna.whatsapp.net | 0.86% | 0.72% | 1.0 |
cdn.whatsapp.net | 0.32% | 0.28% | 1.0 |
Other Subdomains | 0.64% |
Similar Sites and Alternatives
hancomgmd.com |
Related Keywords
whatsapp age uk |
whatsapp messages |
angelking47 whatsapp |
whatsapp business |
See also: Domain List