Wlb-Stuttgart .de
Domain Summary
Domain Label | wlb-stuttgart |
---|
Global Traffic Rank | 309,220 |
---|
Estimated Visitors | 3,600 / Day |
---|
Estimated Page Impressions | 13,400 / Day |
---|
Domain Creation Date | n/a |
---|
Domain Age | n/a |
---|
IP Address | |
---|
Web Server Location | 🇩🇪 Germany |
---|
Updated: Domain WHOIS Record
Domain Name | wlb-stuttgart.de |
---|
Domain Extension | de |
---|
Top-Level Domain (TLD) | .de |
---|
TLD Type | Country Code Top-Level Domain (ccTLD) |
---|
Domain Updated Date | |
---|
Domain Status | |
---|
Nameservers | - dns1.belwue.de
- dns3.belwue.de
|
---|
.de Sponsoring Organisation | DENIC eG |
---|
.de WHOIS Server | whois.denic.de |
---|
.de Registry URL | http://www.denic.de/  |
---|
IP Address and Server Location
🇩🇪 Stuttgart, DE
Location | Stuttgart, Baden-Württemberg Region, Germany |
---|
Latitude | 48.7667 / 48°46′0″ N |
---|
Longitude | 9.1833 / 9°10′59″ E |
---|
Timezone | Europe/Berlin |
---|
Local Time | |
---|
IPv4 Addresses | |
---|
Website and Web Server Information
Website Abstract | Württembergische Landesbibliothek Stuttgart : Allgemeine und elektronische Angebote, Lieferdienste, (Sonder-) Archive und Informationen über das Land |
---|
Website Title | Württembergische Landesbibliothek |
---|
Website Host | https://www.wlb-stuttgart.de |
---|
Server Software | Apache/2.4.29 (Ubuntu) |
---|
Median Page Load Time | 0.668 seconds |
---|
Website Language | German (de) |
---|
Number of Sites Linking In | 683 |
---|
DNS Resource Records
Name | Type | Data |
---|
@ | SOA | wwwneu.wlb-stuttgart.de. jahrstorfer.wlb-stuttgart.de. 201909301 21600 1800 2419200 86400 |
🇩🇪 @ | A | 193.196.166.200 |
@ | MX | 10 mail-vsr.belwue.de |
@ | NS | dns1.belwue.de |
@ | NS | dns3.belwue.de |
@ | TXT | 70173 Stuttgart |
@ | TXT | Konrad-Adenauer-Str. 8 |
@ | TXT | v=spf1 ip4:193.196.167.21 ip4:193.196.167.57 ip4:193.196.22.2 ~all |
@ | TXT | Wuerttembergische Landesbibliothek |
@ represents the DNS zone origin wlb-stuttgart.de as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
309,220 | 110,000 | 408,000 |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇩🇪 Germany | 52,021 | 42.5% | 79.3% |
Other Countries | | 57.5% | 20.2% |
Traffic Statistics by Subdomain
Subdomain | Visitors | Pageviews | Pageviews per Visitor |
---|
wlb-stuttgart.de | 79.34% | 38.08% | 2.8 |
Other Subdomains | | 61.99% | |
See also: Alexa Top Sites Rank 309201 - 309300