Wpnull .org
Domain Summary
Domain Label | wpnull |
---|
Global Traffic Rank | 72,647 |
---|
Estimated Visitors | 21,600 / Day |
---|
Estimated Page Impressions | 93,100 / Day |
---|
Domain Creation Date | |
---|
Domain Age | |
---|
IP Addresses | 2 × IPv4 and 2 × IPv6 |
---|
Web Server Location | 🇺🇸 United States |
---|
Updated: Domain WHOIS Record
Domain Name | wpnull.org |
---|
Domain Extension | org |
---|
Top-Level Domain (TLD) | .org |
---|
TLD Type | Generic Top-Level Domain (gTLD) |
---|
Registrar | PDR Ltd. d/b/a PublicDomainRegistry.com |
---|
Registrar WHOIS Server | whois.publicdomainregistry.com |
---|
Registrar URL | http://www.publicdomainregistry.com  |
---|
Domain Updated Date | |
---|
Domain Creation Date | |
---|
Domain Expiry Date | |
---|
Domain Status | |
---|
Nameservers | - austin.ns.cloudflare.com
- carlane.ns.cloudflare.com
|
---|
DNSSEC | unsigned |
---|
.org Sponsoring Organisation | Public Interest Registry (PIR) |
---|
.org WHOIS Server | whois.pir.org |
---|
.org Registry URL | http://www.pir.org  |
---|
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|
Latitude | 37.7510 / 37°45′3″ N |
---|
Longitude | -97.8220 / 97°49′19″ W |
---|
Timezone | America/Chicago |
---|
Local Time | |
---|
IPv4 Addresses | - 172.66.40.139
- 172.66.43.117
|
---|
IPv6 Addresses | - 2606:4700:3108::ac42:288b
- 2606:4700:3108::ac42:2b75
|
---|
Website and Web Server Information
Website Host | https://wpnull.org |
---|
Server Software | cloudflare |
---|
Median Page Load Time | 1.117 seconds |
---|
Number of Sites Linking In | 272 |
---|
@ represents the DNS zone origin wpnull.org as often found in BIND zone filesTraffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|
72,647 | 658,000 | 2.8 Million |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|
🇮🇳 India | 11,987 | 22.1% | 24.6% |
🇹🇷 Turkey | 2,699 | 16.0% | 16.0% |
🇳🇬 Nigeria | 4,848 | 9.2% | 5.2% |
🇺🇸 United States | 124,695 | 1.7% | 5.1% |
🇷🇺 Russia | 21,252 | 3.8% | 3.7% |
🇪🇬 Egypt | 11,837 | 3.4% | 3.1% |
🇵🇰 Pakistan | 17,768 | 3.0% | 2.7% |
🇹🇭 Thailand | 11,281 | 2.1% | 1.9% |
🇮🇩 Indonesia | 18,123 | 1.7% | 1.9% |
🇧🇩 Bangladesh | 11,721 | 0.8% | 1.5% |
🇮🇷 Iran | 35,145 | 0.9% | 1.4% |
Other Countries | | 35.2% | 33.0% |
Similar Sites and Alternatives
See also: Alexa Top Sites Rank 72601 - 72700