Zoom .us
Domain Summary
Domain Label | zoom |
---|---|
Global Traffic Rank | 24 ▾6 |
Estimated Visitors | 44.3 Million / Day |
Estimated Page Impressions | 136.6 Million / Day |
Domain Creation Date | April 24, 2002 |
Domain Age | 20 years, 1 month and 5 days (7,340 days) |
IP Address |
|
Web Server Location | 🇺🇸 United States |
Domain WHOIS Record
Domain Name | zoom.us |
---|---|
Domain Extension | us |
Top-Level Domain (TLD) | .us |
TLD Type | Country Code Top-Level Domain (ccTLD) |
Registrar | GoDaddy.com, LLC |
Registrar WHOIS Server | whois.godaddy.com |
Registrar URL | whois.godaddy.com |
Domain Updated Date | 2022-04-23T22:53:18+02:00 |
Domain Creation Date | 2002-04-24T17:03:39+02:00 |
Domain Expiry Date | 2023-04-24T01:59:59+02:00 |
Domain Status |
|
Nameservers |
|
DNSSEC | unsigned |
.us Sponsoring Organisation | Registry Services, LLC |
.us WHOIS Server | whois.nic.us |
.us Registry URL | http://www.nic.us |
IP Address and Server Location
🇺🇸 United States
Location | United States |
---|---|
Latitude | 37.7510 / 37°45′3″ N |
Longitude | -97.8220 / 97°49′19″ W |
Timezone | America/Chicago |
Local Time | |
IPv4 Addresses |
|
Website and Web Server Information
Website Title | Video Conferencing, Cloud Phone, Webinars, Chat, Virtual Events | Zoom |
---|---|
Website Description | Zoom's secure, reliable video platform powers all of your communication needs, including meetings, chat, phone, webinars, and online events. |
Website Keywords | group video call, group video chat, mobile collaboration, video collaboration, video conferencing |
Website Host | https://zoom.us |
Median Page Load Time | 1.115 seconds |
Website Language | English (en) |
Number of Sites Linking In | 235,425 |
DNS Resource Records
Name | Type | Data |
---|---|---|
🇺🇸 @ | A | 170.114.10.71 |
Traffic Summary
Global Traffic Rank | Estimated Monthly Visitors | Estimated Monthly Pageviews |
---|---|---|
24 | 1.3 Billion | 4.2 Billion |
Overall Traffic Statistics
Time Range | Global Traffic Rank | Global Reach | Global Pageviews | Pageviews per Visitor |
---|---|---|---|---|
3 months | 24▾6 | 1.738%-46.47% | 0.134%-52.72% | 3.08-11.49% |
1 month | 25▴4 | 1.544%-7.154% | 0.131%-5.228% | 3.10+2% |
7 days | 26▾3 | 1.43%-9.777% | 0.133%-12.01% | 3.06-2.55% |
1 day | 19▾1 | 1.72%-7.863% | 0.158%-11.05% | 2.98-3.56% |
Traffic Statistics by Country
Country | Traffic Rank | Pageviews | Visitors |
---|---|---|---|
🇺🇸 United States | 13 | 33.4% | 33.2% |
🇮🇳 India | 27 | 11.6% | 10.1% |
🇨🇳 China | 189 | 2.7% | 3.6% |
🇲🇽 Mexico | 16 | 3.4% | 3.4% |
🇯🇵 Japan | 49 | 3.4% | 3.2% |
🇨🇦 Canada | 17 | 3.1% | 3.0% |
🇬🇧 United Kingdom | 31 | 2.5% | 2.6% |
🇩🇪 Germany | 46 | 1.6% | 2.0% |
🇷🇺 Russia | 52 | 2.0% | 1.9% |
🇮🇩 Indonesia | 18 | 1.6% | 1.9% |
🇦🇺 Australia | 26 | 1.5% | 1.7% |
🇵🇪 Peru | 8 | 1.5% | 1.5% |
🇰🇷 South Korea | 59 | 1.2% | 1.4% |
🇨🇴 Colombia | 15 | 1.4% | 1.2% |
🇵🇭 Philippines | 15 | 1.1% | 1.2% |
🇧🇷 Brazil | 69 | 0.9% | 1.1% |
🇦🇿 Azerbaijan | 41 | 1.2% | 1.0% |
🇦🇷 Argentina | 25 | 1.1% | 1.0% |
🇳🇬 Nigeria | 20 | 1.1% | 1.0% |
🇹🇼 Taiwan | 49 | 1.0% | 1.0% |
🇮🇱 Israel | 14 | 1.0% | 1.0% |
🇿🇦 South Africa | 23 | 1.0% | 0.9% |
🇺🇦 Ukraine | 16 | 1.0% | 0.9% |
🇮🇹 Italy | 60 | 0.8% | 0.9% |
🇪🇬 Egypt | 47 | 1.0% | 0.8% |
🇫🇷 France | 67 | 0.8% | 0.8% |
🇲🇾 Malaysia | 20 | 0.8% | 0.8% |
🇪🇸 Spain | 60 | 0.7% | 0.8% |
🇸🇦 Saudi Arabia | 45 | 0.8% | 0.7% |
🇵🇰 Pakistan | 32 | 0.8% | 0.7% |
🇭🇰 Hong Kong | 26 | 0.8% | 0.7% |
🇹🇷 Turkey | 68 | 0.7% | 0.7% |
🇹🇭 Thailand | 26 | 0.7% | 0.7% |
🇸🇬 Singapore | 19 | 0.6% | 0.7% |
🇦🇪 United Arab Emirates | 23 | 0.6% | 0.6% |
🇨🇱 Chile | 21 | 0.6% | 0.6% |
Other Countries | 10.2% | 10.7% |
Traffic Statistics by Subdomain
Similar Sites and Alternatives
linkedin.com |
amazon.com |
microsoft.com |
microsoftonline.com |
wikipedia.org |
Related Keywords
zoom |
https //us02web.zoom.us/j |
new york post zoom |
streamyard vs zoom |
nike mens force zoom trout ltd turf baseball shoes |
See also: Domain List